
Learn More
Heads-Up! The Leisure Pool will open at 9am today – April 21, 2026.

Vivo offers a wide range of spaces and activities, all designed to help you connect with others and have fun! We have spaces for recurring reservations, such as weekly hockey practices or a monthly book club, and options for one-time gatherings, such as a community celebration or professional development event.
Ready to secure your space? Making a recurring reservation is as simple as reaching out to our team!
We know plans can change. Simply contact us to cancel or adjust your reservation date(s).
Note: Preferred rates are available for Community Associations and Sport Organizations. Contact us for details!


At Vivo for Healthier Generations, we are proud to support a wide range of organizations working to strengthen our community’s well-being. Our facility rates are structured to accommodate community, educational, and sport-related groups, ensuring access remains fair and inclusive.
The following rate categories outline eligibility and requirements for reservations:
The standard rate that events, business, and other standard bookings fall under.
Registered non-profit charitable organizations qualify for this rate.
Small or informal community-focused organizations which do not have not-for-profit status may qualify for the Community rate at Vivo’s discretion.
Applicable to individuals or teams affiliated with provincial or national sport organizations in good standing with their respective governing bodies.
Offered to schools within the Calgary Board of Education, Rocky View Schools, Calgary Catholic School District, or private schools governed by Alberta Education. The daily rate is applicable when reservations exceed seven hours, and for select rooms designated as daily rate eligible.
Note: Proof of affiliation and $2 million liability insurance indemnifying Vivo for Healthier Generations must be supplied. Pricing noted below is subject to GST and may be subject to change. Available to all organizations that meet reservation requirements.
| Location | Standard Rate | Community Rate | Sport & Schools Rate |
| Aquatics Centre | |||
| Leisure Pool (Full Pool) | $360.80 | $349.80 | $327.80 |
| Lane Pool (Full Pool) | $165 | $158.40 | $145.20 |
| 25m Lane | $27.50 | $26.40 | $24.20 |
| Arenas | |||
| Arena | $361.25 | $337.25 | $306 |
| Dry Pad | $238 | $233 | $124 |
| Dryland Facilities | |||
| Gymnasium - Full Gym | $136.52 | $126 | $118 |
| Climbing Wall (with Instructor) | $184 | $179 | $168 |
| Cloud Studio (Hourly) | $105 | $102 | $96 |
| Cloud Studio (Daily - Over 7 Hours) | $735 | $714 | $672 |
| Summit Studio (with Instructor) | $184 | $179 | $168 |
| Eclipse Studio (with Instructor) | $184 | $179 | $168 |
| Indoor Park - West Half (Fitness) | $184 | $179 | $168 |
| Indoor Park - East Half (Hourly) | $343.52 | $333.52 | $307 |
| Indoor Park - Full (Hourly) | $687 | $667 | $614 |
| Meeting Rooms | |||
| Idea Commons (Hourly) | $88 | $81 | $78 |
| Idea Commons (Daily) | $616 | $567 | $546 |
| Play Lab & Sapling Plaza (Hourly) | $88 | $81 | $78 |
| Play Lab & Sapling Plaza (Daily) | $616 | $567 | $546 |
| Curiosity/Courage Room (Hourly) | $72 | $66 | $64 |
| Curiosity/Courage Room (Daily) | $504 | $462 | $448 |
| Learning Commons (Hourly) | $88 | $81 | $78 |
| Learning Commons (Daily) | $616 | $567 | $546 |
| Connection Commons (Hourly) | $88 | $81 | $78 |
| Connection Commons (Daily) | $616 | $567 | $546 |
| The Hive (Hourly) | $72 | $66 | $64 |
| The Hive (Daily) | $504 | $462 | $448 |
| BMO Collaboratory (Hourly) | $105 | $96 | $93 |
| BMO Collaboratory (Daily) | $735 | $672 | $651 |
| Community Commons (Hourly) | $105 | $96 | $93 |
| Community Commons (Daily) | $735 | $672 | $651 |
| Admin Fees | |||
| Security, setup and cleaning to be quoted with reservation. Damage fee may apply. | |||
| Additional Instructor Fees (Hourly) | |||
| Lifeguard Fee | $37 | $37 | $37 |
| Skate Marshall Fee | $37 | $37 | $37 |
| Group Fitness Instructor Fee | $93 | $93 | $93 |
| Swim Teacher Fee | $37 | $37 | $37 |
| Parking Available Upon Request | |||
Need help selecting activities, learning more about our facility, or finalizing your reservation? Our team is here to guide you through the process.

Please read Vivo’s Policies prior to making a reservation or using the facility.